Weird 3D Result with Assimp Model Loader in Android

Hey there.
When I open my collada file in MeshLab the result is:

But when I draw it in my Android application the result is this thing:

Code:

			assimp.loadModel(ofToDataPath("3d/rayban.dae"), false);
			assimp.disableMaterials(); // without this  texture is black  (???)
			assimp.setRotation(0, 180.0f, 0.0f, 1.0f, 0.0f);
			assimṕ.setRotation(1, 180.0f, 0.0f, 0.0f, 1.0f);
			assimp.setPosition(0, -22.5, 7.5);
			assimp.setScale(0.68, 0.68, 0.68);

            ofFbo fbo3d;
			fbo3d.allocate(width, height, GL_RGBA);
			fbo3d.begin();
		    light.enable();
			ofClear(0);
			ofEnableDepthTest();
			// Draw Model
			assimp.drawFaces();
			// Draw axis
			ofSetLineWidth(10); ofDrawAxis(50); ofSetLineWidth(1);
			ofDisableDepthTest();
		    light.disable();
			fbo3d.end();
			fbo3d.draw(x, y, w, h);

I appreciate any help.

I tried with others collada files and it works fine.
But now, I am having a problem drawing an 3d model inside fbo. This is the result:

As we can see both eyes are visible even when the duck is displayed in side view. Drawing the model outside Fbo, the result seems fine:

This is my code that results in the first image:

ofFbo fbo;
fbo.allocate(width, height, GL_RGBA);
fbo.begin();
ofClear(0);
ofEnableDepthTest();
light.enable();
model.drawFaces();
light.disable();
ofDisableDepthTest();
fbo.end();
fbo.draw();

Tried to enable and disable DepthTest and it makes no difference.
I am stuck on it. Please, help.